General Properties | Unit | Method | CARTER EP | ||||
150 | 220 | 320 | 460 | 680 | |||
Density at 15 ̊ C | Kg/m3 | ISO 3675 | 1004 | 1004 | 1003 | 1003 | 1002 |
Viscosity at 40 ̊ C | mm2/s | ISO 3104 | 150 | 220 | 320 | 460 | 640 |
Viscosity at 100 ̊ C | mm2/s | ISO 3104 | 23 | 34 | 50 | 71 | 95 |
Viscosity Index | – | ISO 2909 | 185 | 202 | 220 | 230 | 240 |
Ignition point (open container) |
° C |
ISO 2592 | 230 | 230 | 230 | 220 | 230 |
Pour Point |
° C |
ISO 3016 | 33- | 30- | 30- | 27- | 27- |